P
# | Player | Position | Hometown | DOB | Experience | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
Wilson Lorenzo | P | - | - | - | - | - | - | |
David Ortiz | P | - | - | - | - | - | - | |
Emmanuel Brantley | P | - | - | - | - | - | - | |
Keyvan Grenald | P | - | - | - | - | - | - | |
Henrry Civil | P | - | - | - | - | - | - | |
Nick Carrell | P | - | - | - | - | - | - | |
Rancys Nunez | P | Santo Domingo, DR | - | Bethany College | R/R | 6'1 | 180 | |
Wesley Calvert | P | - | - | - | - | - | - |
OF
# | Player | Position | Hometown | DOB | Experience | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
Marcos Estevez | OF | - | - | - | - | - | - | |
Douglas Carter Jr | OF | - | - | - | - | - | - | |
![]() | OF | Baskin Ridge | 7/4/96 | Somerset Patriots | L/L | 5'8 | 165 | |
5 | ![]() | OF | Caja Seca, Venezuela | 8/19/96 | Philadelphia Phillies | R/R | 6'3 | 170 |
INF
# | Player | Position | Hometown | DOB | Experience | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
![]() | INF | Dodgeville, WI | 8/18/97 | None | R/R | 6'2 | 225 | |
Jamiel Orozco | INF | - | - | - | - | - | - | |
Edward Ramirez | INF | - | - | - | - | - | - | |
Christian Naccari | INF | - | - | - | - | - | - | |
Roman Ruiz | INF | Palo Negro, Venezuela | 1/3/01 | Arizona Diamondbacks | R/R | 5'11 | 175 |
Coaches
Name | Position | |
---|---|---|
Sam Quinn-Loeb | Field Manager | — |
TBD | Assistant Coach | — |