2019 BATTING STATS
Player | G | AB | R | H | HR | RBI | SB | BB | SO | AVG |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
![]() | 30 | 101 | 30 | 43 | 7 | 36 | 9 | 22 | 18 | 0.426 |
![]() | 23 | 27 | 6 | 10 | 0 | 6 | 1 | 2 | 2 | 0.370 |
![]() | 26 | 89 | 21 | 32 | 2 | 13 | 8 | 7 | 17 | 0.360 |
![]() | 30 | 70 | 12 | 23 | 3 | 17 | 7 | 10 | 16 | 0.329 |
![]() | 32 | 117 | 23 | 38 | 6 | 27 | 5 | 16 | 13 | 0.325 |
![]() | 31 | 106 | 24 | 34 | 5 | 24 | 15 | 18 | 14 | 0.321 |
![]() | 30 | 89 | 23 | 27 | 1 | 16 | 5 | 9 | 11 | 0.303 |
![]() | 10 | 33 | 5 | 10 | 0 | 3 | 0 | 3 | 6 | 0.303 |
![]() | 30 | 122 | 29 | 36 | 3 | 20 | 8 | 9 | 15 | 0.295 |
![]() | 15 | 40 | 6 | 11 | 0 | 3 | 1 | 5 | 10 | 0.275 |
![]() | 22 | 60 | 11 | 15 | 1 | 7 | 1 | 7 | 17 | 0.250 |
![]() | 30 | 85 | 11 | 20 | 0 | 12 | 0 | 9 | 17 | 0.235 |
![]() | 27 | 47 | 13 | 11 | 0 | 9 | 0 | 19 | 11 | 0.234 |
![]() | 3 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0.222 |
2019 PITCHING STATS
Player | G | IP |
---|---|---|
![]() | 9 | 43.99 |
![]() | 8 | 43.67 |
![]() | 23 | 31 |
![]() | 9 | 30 |
![]() | 13 | 27 |
![]() | 2 | 9 |
![]() | 2 | 2 |