2022 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | 125 | 92 | 27 | 40 | 8 | 6 | 3 | 31 | 5 | 1 | 27 | 17 | 2 | 4 | 2 | 36 | 4 | 0.435 | 0.935 | 0.552 |
Katsuya Arai | 5 | 24 | 15 | 7 | 6 | 3 | 0 | 0 | 6 | 7 | 0 | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 0.400 | 0.800 | 0.625 |
![]() | 22 | 106 | 90 | 24 | 35 | 6 | 0 | 0 | 26 | 8 | 0 | 10 | 11 | 2 | 4 | 2 | 64 | 3 | 0.389 | 0.522 | 0.443 |
![]() | 18 | 76 | 56 | 22 | 21 | 4 | 0 | 1 | 17 | 0 | 0 | 12 | 7 | 7 | 1 | 2 | 39 | 0 | 0.375 | 0.589 | 0.526 |
![]() | 32 | 111 | 78 | 27 | 24 | 3 | 0 | 0 | 15 | 5 | 0 | 21 | 16 | 10 | 2 | 0 | 41 | 6 | 0.308 | 0.385 | 0.495 |
![]() | 30 | 149 | 82 | 51 | 23 | 6 | 1 | 0 | 28 | 38 | 3 | 41 | 18 | 22 | 4 | 0 | 56 | 4 | 0.280 | 0.463 | 0.577 |
![]() | 30 | 133 | 104 | 29 | 28 | 4 | 0 | 0 | 18 | 20 | 0 | 23 | 25 | 6 | 0 | 1 | 74 | 7 | 0.269 | 0.346 | 0.429 |
![]() | 35 | 153 | 124 | 28 | 33 | 6 | 0 | 0 | 25 | 14 | 1 | 24 | 23 | 2 | 3 | 5 | 87 | 2 | 0.266 | 0.363 | 0.386 |
![]() | 19 | 57 | 43 | 15 | 11 | 1 | 0 | 0 | 5 | 8 | 1 | 13 | 11 | 0 | 1 | 0 | 28 | 3 | 0.256 | 0.302 | 0.421 |
![]() | 36 | 147 | 118 | 22 | 30 | 7 | 1 | 0 | 30 | 5 | 0 | 14 | 23 | 8 | 7 | 3 | 83 | 3 | 0.254 | 0.398 | 0.354 |
![]() | 37 | 160 | 120 | 36 | 30 | 6 | 2 | 0 | 28 | 25 | 1 | 34 | 37 | 1 | 5 | 0 | 75 | 1 | 0.250 | 0.400 | 0.406 |
![]() | 31 | 127 | 97 | 22 | 24 | 5 | 1 | 0 | 18 | 1 | 0 | 24 | 30 | 4 | 2 | 3 | 63 | 6 | 0.247 | 0.381 | 0.409 |
Derrick Pyles | 13 | 51 | 46 | 7 | 11 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 36 | 0 | 0.239 | 0.370 | 0.255 |
![]() | 35 | 142 | 108 | 31 | 25 | 4 | 0 | 0 | 17 | 25 | 1 | 22 | 27 | 9 | 3 | 1 | 76 | 5 | 0.231 | 0.306 | 0.394 |
Roberto Mejia Jr | 13 | 43 | 38 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 29 | 1 | 0.079 | 0.132 | 0.186 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2022 Pitching Statistics
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilmer Dilonex | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.00 | 0.1 |
![]() | 6 | 0.68 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13.33 | 6 | 1 | 1 | 3 | 0 | 14 | 0 | 1.6 | 0.00 | 0.3 |
![]() | 4 | 1.69 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 3 | 7 | 2 | 21 | 0 | 2.3 | 0.00 | 0.8 |
Nicholas Vitale | 3 | 2.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0.2 | 0.00 | 0.3 |
Kyung Min Han | 1 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 6 | 0 | 8 | 0 | 0.9 | 0.00 | 0.7 |
![]() | 15 | 3.52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 16 | 9 | 17 | 3 | 27 | 0 | 3.0 | 0.00 | 1.9 |
Ernesto Huizar | 1 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 3 | 1 | 3 | 0 | 0.3 | 0.00 | 0.3 |
![]() | 14 | 5.14 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 56 | 49 | 36 | 32 | 32 | 6 | 62 | 2 | 6.9 | 0.00 | 3.6 |
Andrew Kramer | 4 | 5.52 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.67 | 20 | 11 | 9 | 4 | 0 | 4 | 0 | 0.4 | 0.00 | 0.4 |
![]() | 12 | 6.62 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 17.67 | 26 | 15 | 13 | 10 | 1 | 8 | 1 | 0.9 | 0.00 | 1.1 |
![]() | 17 | 6.66 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 25.66 | 26 | 27 | 19 | 22 | 13 | 12 | 0 | 1.3 | 0.00 | 2.4 |
Hunter Davis | 7 | 7.83 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 34 | 21 | 20 | 16 | 1 | 13 | 1 | 1.4 | 11.00 | 1.8 |
![]() | 18 | 8.24 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 31.67 | 36 | 43 | 29 | 34 | 4 | 35 | 0 | 3.9 | 0.00 | 3.8 |
Andrew Kneussle | 5 | 10.80 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 23 | 20 | 18 | 7 | 1 | 17 | 1 | 1.9 | 0.00 | 0.8 |
Kendri Salvador | 8 | 10.90 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17.34 | 27 | 26 | 21 | 15 | 4 | 18 | 0 | 2.0 | 0.00 | 1.7 |
Hiroto Yasuda | 1 | 13.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
![]() | 6 | 21.95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.66 | 15 | 27 | 26 | 25 | 3 | 13 | 0 | 1.4 | 0.00 | 2.8 |
2022 Fielding Statistics
Player | G | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|
Derrick Pyles | 13 | 20 | 0 | 0 | 0 | 0 |
![]() | 36 | 191 | 22 | 3 | 2 | 91 |
![]() | 30 | 63 | 1 | 1 | 0 | 0 |
![]() | 35 | 56 | 3 | 1 | 0 | 0 |
![]() | 18 | 127 | 18 | 4 | 3 | 27 |
![]() | 32 | 161 | 37 | 6 | 0 | 0 |
![]() | 28 | 51 | 3 | 3 | 0 | 0 |
Katsuya Arai | 5 | 4 | 11 | 1 | 0 | 0 |
Roberto Mejia Jr | 13 | 19 | 28 | 4 | 0 | 0 |
![]() | 37 | 53 | 64 | 10 | 0 | 0 |
![]() | 35 | 30 | 5 | 3 | 0 | 0 |
![]() | 22 | 27 | 42 | 7 | 0 | 0 |
![]() | 31 | 77 | 28 | 11 | 0 | 0 |
![]() | 30 | 20 | 36 | 10 | 0 | 0 |
![]() | 19 | 18 | 14 | 6 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |