
TEAM AVG LEADERS
Player | AVG |
---|---|
![]() | 0.467 |
![]() | 0.444 |
![]() | 0.421 |
![]() | 0.367 |
![]() | 0.350 |
TEAM HR LEADERS
TEAM RBI LEADERS
Player | RBI |
---|---|
![]() | 11 |
![]() | 11 |
![]() | 10 |
![]() | 8 |
![]() | 8 |
NEXT GAMES:
![]() ![]() 4:00 pmPetrova Field
Plattsburgh Thunderbirds vs Saranac Lake Surge |
![]() ![]() 4:00 pmPetrova Field
Plattsburgh Thunderbirds vs Saranac Lake Surge |
2022 Regular Season Standings
Pos | Team | W | L | Pct | GB | L10 | Strk |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 2 | 0.833 | 0 | 8-2-0 | L1 |
2 | ![]() | 6 | 4 | 0.600 | 3 | 6-4-0 | W1 |
3 | ![]() | 4 | 8 | 0.333 | 6 | 4-6-0 | W1 |
4 | ![]() | 3 | 9 | 0.250 | 7 | 3-7-0 | L1 |

TEAM ERA LEADERS
Player | ERA |
---|---|
![]() | 0.00 |
Kendri Salvador | 0.00 |
![]() | 1.50 |
Ernesto Huizar | 4.50 |
![]() | 5.40 |