P
# | Player | Position | Hometown | DOB | Experience | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
1 | ![]() | P | Bronx, NY | 10/27/1995 | Empire League | R/R | 6'3 | 165 |
6 | Andrew Kneussle | P | Plattsburgh, NY | - | Canisius College | R/R | - | - |
9 | ![]() | P | Goode, VA | 2/9/1999 | Empire League | R/R | 6'0 | 180 |
12 | ![]() | P | Santo Domingo, DR | 11/22/1993 | Bethany College | R/R | 6'1 | 195 |
17 | ![]() | P | Stone Mountain, GA | 9/9/1991 | Empire League | R/R | 6'4 | 225 |
21 | ![]() | P | Bronx, NY | 6/23/1997 | New Jersey Jackals | R/R | 6'0 | 195 |
26 | ![]() | P | Chiriqui, PAN | 5/15/1996 | Bethany College | R/R | 6'2 | 230 |
27 | ![]() | P | Newark. NJ | 2/9/96 | Empire League | LL | 6'1 | 215 |
28 | Kendri Salvador | P | Puerto Plata, DR | 8/14/1994 | Tampa Bay Rays | R/R | 6'0 | 200 |
30 | ![]() | P | Barahona, DR | 12/14/1994 | Texas Rangers | R/R | 6'5 | 220 |
C
# | Player | Position | Hometown | DOB | Experience | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
4 | ![]() | C | Valencia, Venezuela | 3/25/1999 | Reinhardt University | R/R | 5'11 | 200 |
5 | ![]() | C | Liverpool, NY | 5/11/1999 | Brockport State College | R/R | 5'10 | 205 |
OF
# | Player | Position | Hometown | DOB | Experience | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
8 | ![]() | OF | New York, NY | 9/28/99 | Toronto Blue Jays | R/R | 5'10 | 183 |
14 | ![]() | OF | Santo Domingo, DR | 7/12/1995 | Baltimore Orioles | R/R | 6'0 | 195 |
19 | ![]() | OF | Westchester, NY | 12/21/1995 | Southern Maryland Bluecrabs | R/R | 6'2 | 205 |
28 | ![]() | OF | Santo Domingo, DR | 6/28/2001 | Kansas City Royals | R/R | 6'1 | 210 |
INF
# | Player | Position | Hometown | DOB | Experience | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
2 | ![]() | INF | Santo Domingo, DR | 1/29/1993 | New York Yankees | R/R | 6'1 | 190 |
7 | ![]() | INF | Lisbon, CT | 10/23/96 | Empire League | S/R | 6'0 | 185 |
10 | ![]() | INF | Ft Myers, FL | 1/5/1994 | Baltimore Orioles | R/R | 6'1 | 213 |
16 | ![]() | INF | Chicago, IL | 11/7/1997 | Empire League | R/R | 6'0 | 215 |
24 | ![]() | INF | Manassas, VA | 4/16/1997 | Grambling State University | R/R | 6'0 | 195 |
UTIL
# | Player | Position | Hometown | DOB | Experience | B/T | HT | WT |
---|---|---|---|---|---|---|---|---|
3 | ![]() | UTIL | Queens, NY | 5/17/1998 | St Petersburgh College | R/R | 5'10 | 175 |
Coaches
Name | Position | |
---|---|---|
Sam Quinn-Loeb | Field Manager | — |
TBD | Assistant Coach | — |