Puerto Rico Islanders
5 vs 3
Plattsburgh Thunderbirds


Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2019 | 4:00 pm | Empire League | 2019 Regular Season |
Field
Chip Cummings Field |
---|
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puerto Rico Islanders | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | Win |
Plattsburgh Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 3 | Loss |
Puerto Rico Islanders
PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plattsburgh Thunderbirds
Batting | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taran Tani | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Johann Paniagua | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
Jordan Holloman Scott | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Taylor Olmstead | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Simon Palenchar | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
Adam Tricarico | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dalys Binder | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Kellerman | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 4 |
Mohammed Hussein | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Danny Muller | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Shimchak | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick McHugh | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 32 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 7 | 0 | 0 | 7 | 2 | 26 | 7 | 3 | 0 | 4 |
Pitching | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Kramer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Drake Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 3 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
PA
AB
2B
3B
RBI
SB
HBP
SAC
TB
ROE
GS
W
L
SV
SVOPP
CG
SHO
IP
H
R
ER
BB
HB
SO
HR
PO
A
E
CS
SBA
0 | 37 |
0 | 32 |
0 | 1 |
0 | 0 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 7 |
0 | 2 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 9 |
0 | 9 |
0 | 5 |
0 | 3 |
0 | 2 |
0 | 1 |
0 | 8 |
0 | 1 |
0 | 26 |
0 | 7 |
0 | 3 |
0 | 0 |
0 | 4 |
Past Meetings
![]() ![]() CanceledChip Cummings Field
Puerto Rico Islanders vs Plattsburgh Thunderbirds |
![]() ![]() 1 - 4Chip Cummings Field
Puerto Rico Islanders vs Plattsburgh Thunderbirds |
![]() ![]() 5 - 7Chip Cummings Field
Puerto Rico Islanders vs Plattsburgh Thunderbirds |
![]() ![]() CanceledEstadio Guillermo Hernandez
Plattsburgh Thunderbirds vs Puerto Rico Islanders |
![]() ![]() 4 - 7Estadio Guillermo Hernandez
Plattsburgh Thunderbirds vs Puerto Rico Islanders |
![]() ![]() 7 - 8Estadio Guillermo Hernandez
Plattsburgh Thunderbirds vs Puerto Rico Islanders |
![]() ![]() 5 - 13Estadio Guillermo Hernandez
Plattsburgh Thunderbirds vs Puerto Rico Islanders |
![]() ![]() 0 - 1Estadio Guillermo Hernandez
Plattsburgh Thunderbirds vs Puerto Rico Islanders |
KO FT