2023 Batting Statistics
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | DP | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Turner | 19 | 92 | 67 | 26 | 25 | 3 | 1 | 7 | 30 | 5 | 0 | 19 | 15 | 3 | 3 | 0 | 51 | 0 | 0.373 | 0.925 | 0.511 |
George Sutherland | 27 | 132 | 103 | 27 | 32 | 0 | 2 | 1 | 27 | 22 | 1 | 22 | 18 | 4 | 3 | 0 | 39 | 4 | 0.311 | 0.408 | 0.439 |
Michael Temple | 21 | 79 | 59 | 13 | 18 | 0 | 0 | 0 | 7 | 5 | 1 | 19 | 15 | 0 | 1 | 2 | 18 | 2 | 0.305 | 0.305 | 0.468 |
Jake Ford | 18 | 63 | 59 | 7 | 17 | 3 | 0 | 2 | 15 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 26 | 1 | 0.288 | 0.525 | 0.333 |
![]() | 25 | 82 | 72 | 11 | 18 | 3 | 1 | 1 | 14 | 0 | 0 | 9 | 17 | 0 | 1 | 0 | 26 | 1 | 0.250 | 0.431 | 0.329 |
Zach Miner | 26 | 103 | 73 | 19 | 18 | 3 | 0 | 1 | 6 | 12 | 2 | 21 | 20 | 8 | 1 | 0 | 24 | 3 | 0.247 | 0.384 | 0.456 |
Justin Ayala | 25 | 104 | 78 | 17 | 19 | 2 | 0 | 0 | 13 | 3 | 1 | 23 | 15 | 1 | 2 | 3 | 21 | 0 | 0.244 | 0.295 | 0.413 |
Anthony Socci | 27 | 113 | 78 | 21 | 18 | 5 | 1 | 5 | 19 | 18 | 0 | 31 | 28 | 4 | 0 | 0 | 40 | 2 | 0.231 | 0.654 | 0.469 |
Max Guadalupe | 16 | 69 | 54 | 9 | 11 | 1 | 0 | 0 | 7 | 0 | 1 | 12 | 16 | 3 | 0 | 1 | 12 | 0 | 0.204 | 0.241 | 0.377 |
Anthony Torreullas | 27 | 125 | 90 | 20 | 17 | 1 | 1 | 1 | 12 | 14 | 1 | 26 | 12 | 6 | 3 | 0 | 23 | 1 | 0.189 | 0.289 | 0.392 |
Jason Couture | 21 | 72 | 48 | 19 | 9 | 2 | 0 | 2 | 8 | 0 | 0 | 21 | 19 | 3 | 0 | 0 | 17 | 4 | 0.188 | 0.438 | 0.458 |
Juan Lugo | 10 | 38 | 33 | 8 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 5 | 15 | 0 | 0 | 1 | 6 | 0 | 0.182 | 0.182 | 0.289 |
Derrick Pyles | 3 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.100 | 0.100 | 0.182 |
2023 Pitching Statistics
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | BB | HB | SO | HR | SO9 | SO/BB | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Cole | 8 | 2.31 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.68 | 4 | 4 | 3 | 12 | 1 | 17 | 1 | 1.9 | 0.00 | 1.3 |
Andrew Kramer | 4 | 4.91 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14.67 | 13 | 10 | 8 | 1 | 0 | 6 | 4 | 0.7 | 0.00 | 0.1 |
Hunter Davis | 7 | 5.35 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 35.34 | 33 | 24 | 21 | 21 | 2 | 37 | 2 | 4.1 | 0.00 | 2.3 |
![]() | 8 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 10 | 10 | 11 | 0 | 6 | 1 | 0.7 | 0.00 | 1.2 |
Carson Ferry | 4 | 8.68 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18.67 | 14 | 19 | 18 | 27 | 2 | 26 | 0 | 2.9 | 0.00 | 3.0 |
![]() | 25 | 10.31 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 29.67 | 45 | 35 | 34 | 20 | 2 | 13 | 4 | 1.4 | -0.56 | 2.2 |
Kyung Min Han | 4 | 10.67 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14.34 | 23 | 21 | 17 | 5 | 5 | 11 | 0 | 1.2 | 0.00 | 0.6 |
Beres Burgan | 7 | 14.83 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16.99 | 20 | 31 | 28 | 26 | 11 | 9 | 2 | 1.0 | 0.00 | 2.9 |
![]() | 9 | 14.94 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18.67 | 33 | 33 | 31 | 17 | 18 | 5 | 3 | 0.6 | 0.00 | 1.9 |
Anthony Socci | 27 | 20.26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 8 | 13 | 12 | 12 | 1 | 4 | 2 | 0.4 | -1.87 | 1.3 |
2023 Fielding Statistics
Player | G | PO | A | E | CS | SBA |
---|---|---|---|---|---|---|
George Sutherland | 27 | 61 | 2 | 0 | 0 | 0 |
Juan Lugo | 10 | 20 | 20 | 0 | 0 | 0 |
Michael Temple | 21 | 29 | 2 | 0 | 0 | 0 |
Derrick Pyles | 3 | 5 | 0 | 0 | 0 | 0 |
![]() | 25 | 30 | 1 | 0 | 0 | 0 |
Max Guadalupe | 16 | 88 | 14 | 1 | 12 | 52 |
Jaylen Turner | 19 | 107 | 10 | 2 | 0 | 0 |
Jason Couture | 21 | 91 | 12 | 2 | 6 | 33 |
Justin Ayala | 25 | 41 | 54 | 2 | 0 | 0 |
Jake Ford | 18 | 29 | 3 | 1 | 0 | 0 |
Zach Miner | 26 | 31 | 28 | 2 | 0 | 2 |
Anthony Socci | 27 | 46 | 10 | 2 | 0 | 0 |
Anthony Torreullas | 27 | 36 | 52 | 9 | 1 | 0 |