2021 BATTING STATISTICS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josue Herrera | 3 | 10 | 10 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0.400 | 1.200 |
![]() | 41 | 181 | 163 | 34 | 49 | 5 | 2 | 0 | 21 | 7 | 1 | 15 | 13 | 2 | 1 | 58 | 8 | 0.301 | 0.399 |
![]() | 28 | 118 | 92 | 21 | 27 | 7 | 0 | 3 | 26 | 2 | 2 | 22 | 16 | 4 | 0 | 43 | 2 | 0.293 | 0.576 |
![]() | 40 | 169 | 145 | 25 | 42 | 3 | 0 | 0 | 9 | 11 | 1 | 21 | 13 | 0 | 3 | 45 | 8 | 0.290 | 0.331 |
![]() | 40 | 153 | 107 | 26 | 29 | 6 | 1 | 1 | 18 | 5 | 4 | 36 | 18 | 6 | 4 | 40 | 6 | 0.271 | 0.449 |
Josh Ferro | 15 | 40 | 28 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 8 | 1 | 7 | 0 | 0.250 | 0.250 |
![]() | 38 | 154 | 125 | 24 | 29 | 11 | 0 | 0 | 12 | 10 | 2 | 25 | 34 | 2 | 1 | 40 | 3 | 0.232 | 0.408 |
![]() | 33 | 127 | 117 | 21 | 27 | 5 | 0 | 0 | 19 | 4 | 1 | 8 | 12 | 0 | 2 | 32 | 9 | 0.231 | 0.316 |
![]() | 23 | 87 | 81 | 12 | 18 | 3 | 0 | 0 | 9 | 2 | 0 | 6 | 11 | 0 | 0 | 21 | 1 | 0.222 | 0.296 |
![]() | 33 | 138 | 111 | 21 | 23 | 4 | 2 | 2 | 20 | 0 | 1 | 22 | 35 | 4 | 1 | 37 | 2 | 0.207 | 0.405 |
![]() | 7 | 26 | 20 | 2 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 4 | 3 | 1 | 1 | 7 | 4 | 0.200 | 0.400 |
Justin Cohen | 2 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0.167 | 0.500 |
Buddy Dewaine | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Frank Herrera | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
![]() | 12 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
2021 PITCHING STATISTICS
Player | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | HB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Howard | 0.00 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 15.67 | 6 | 1 | 0 | 3 | 0 |
Ryan Whalen | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Jake Ferrante | 3.37 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10.67 | 11 | 9 | 4 | 0 | 0 |
Eli Moron | 3.63 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 39.67 | 34 | 18 | 16 | 4 | 2 |
Jhoendri Herrera | 3.79 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 38 | 30 | 20 | 16 | 4 | 1 |
![]() | 4.09 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 5 | 1 | 2 |
Diony Rodriguez | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
![]() | 5.64 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 38.33 | 37 | 27 | 24 | 10 | 2 |
![]() | 5.91 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 32 | 32 | 26 | 21 | 3 | 1 |
Frank Herrera | 6.11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17.67 | 20 | 15 | 12 | 1 | 1 |
Cody Boydstun | 6.75 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.33 | 13 | 8 | 7 | 0 | 0 |
![]() | 7.12 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 36.67 | 40 | 36 | 29 | 7 | 0 |
![]() | 7.68 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 36.32 | 42 | 36 | 31 | 3 | 2 |
Luis Pacheco | 9.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 9 | 9 | 2 | 0 |
Buddy Dewaine | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 |
2021 FIELDING STATISTICS
Player | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|
Josue Herrera | 3 | 5 | 0 | 0 | 0 | 1.000 |
Justin Cohen | 5 | 0 | 0 | 0 | 1 | 1.000 |
![]() | 45 | 3 | 0 | 0 | 0 | 1.000 |
Frank Herrera | 2 | 3 | 0 | 0 | 0 | 1.000 |
![]() | 6 | 0 | 0 | 0 | 0 | 1.000 |
![]() | 90 | 9 | 2 | 0 | 0 | 0.980 |
Josh Ferro | 41 | 4 | 1 | 4 | 22 | 0.978 |
![]() | 74 | 3 | 2 | 1 | 1 | 0.975 |
![]() | 187 | 20 | 8 | 8 | 47 | 0.963 |
![]() | 9 | 9 | 1 | 0 | 0 | 0.947 |
![]() | 75 | 106 | 11 | 0 | 0 | 0.943 |
![]() | 53 | 7 | 4 | 0 | 0 | 0.938 |
![]() | 16 | 13 | 3 | 0 | 3 | 0.906 |
![]() | 50 | 40 | 10 | 0 | 0 | 0.900 |
Buddy Dewaine | 0 | 0 | 0 | 0 | 0 | 0.000 |