2019 BATTING STATS
Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | SAC | TB | ROE | AVG | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 1.500 | 0.500 |
![]() | 30 | 128 | 101 | 30 | 43 | 8 | 3 | 7 | 36 | 9 | 2 | 22 | 18 | 3 | 2 | 78 | 2 | 0.426 | 0.950 | 0.531 |
![]() | 23 | 32 | 27 | 6 | 10 | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 2 | 1 | 2 | 14 | 1 | 0.370 | 0.630 | 0.406 |
![]() | 26 | 102 | 89 | 21 | 32 | 3 | 0 | 2 | 13 | 8 | 1 | 7 | 17 | 6 | 0 | 41 | 3 | 0.360 | 0.517 | 0.441 |
![]() | 30 | 84 | 70 | 12 | 23 | 6 | 0 | 3 | 17 | 7 | 1 | 10 | 16 | 3 | 1 | 38 | 5 | 0.329 | 0.671 | 0.429 |
![]() | 32 | 136 | 117 | 23 | 38 | 5 | 0 | 6 | 27 | 5 | 2 | 16 | 13 | 2 | 1 | 61 | 6 | 0.325 | 0.615 | 0.412 |
![]() | 31 | 131 | 106 | 24 | 34 | 7 | 0 | 5 | 24 | 15 | 2 | 18 | 14 | 2 | 5 | 56 | 2 | 0.321 | 0.642 | 0.412 |
![]() | 30 | 103 | 89 | 23 | 27 | 2 | 0 | 1 | 16 | 5 | 0 | 9 | 11 | 5 | 0 | 32 | 3 | 0.303 | 0.393 | 0.398 |
![]() | 10 | 36 | 33 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 11 | 1 | 0.303 | 0.364 | 0.361 |
![]() | 30 | 140 | 122 | 29 | 36 | 6 | 1 | 3 | 20 | 8 | 3 | 9 | 15 | 9 | 0 | 53 | 2 | 0.295 | 0.516 | 0.386 |
![]() | 15 | 46 | 40 | 6 | 11 | 4 | 0 | 0 | 3 | 1 | 0 | 5 | 10 | 1 | 0 | 14 | 0 | 0.275 | 0.475 | 0.370 |
![]() | 22 | 71 | 60 | 11 | 15 | 4 | 0 | 1 | 7 | 1 | 0 | 7 | 17 | 4 | 0 | 22 | 2 | 0.250 | 0.450 | 0.366 |
![]() | 30 | 98 | 85 | 11 | 20 | 6 | 1 | 0 | 12 | 0 | 0 | 9 | 17 | 3 | 1 | 28 | 1 | 0.235 | 0.412 | 0.327 |
![]() | 27 | 69 | 47 | 13 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 19 | 11 | 2 | 1 | 12 | 2 | 0.234 | 0.277 | 0.464 |
![]() | 3 | 10 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0.222 | 0.222 | 0.300 |
2019 PITCHING STATS
Player | G | ERA | GS | W | L | SV | SVOPP | CG | SHO | IP | H | R | ER | HB | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2.68 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 43.67 | 42 | 18 | 13 | 0 | 4 |
![]() | 23 | 4.06 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 31 | 32 | 19 | 14 | 4 | 2 |
![]() | 2 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
![]() | 9 | 5.11 | 7 | 5 | 1 | 0 | 0 | 1 | 1 | 43.99 | 27 | 31 | 25 | 3 | 5 |
![]() | 13 | 6.67 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 27 | 27 | 23 | 20 | 9 | 3 |
![]() | 9 | 8.40 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 40 | 34 | 28 | 5 | 4 |
![]() | 2 | 10.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 17 | 13 | 10 | 1 | 0 |
2019 FIELDING STATS
Player | G | PO | A | E | CS | SBA | FLD% |
---|---|---|---|---|---|---|---|
![]() | 30 | 34 | 1 | 0 | 0 | 0 | 1.000 |
![]() | 27 | 24 | 2 | 0 | 0 | 0 | 1.000 |
![]() | 23 | 12 | 6 | 0 | 3 | 1 | 1.000 |
![]() | 26 | 31 | 0 | 0 | 0 | 0 | 1.000 |
![]() | 15 | 23 | 28 | 1 | 0 | 0 | 0.981 |
![]() | 31 | 205 | 12 | 5 | 0 | 0 | 0.977 |
![]() | 10 | 52 | 13 | 2 | 6 | 12 | 0.970 |
![]() | 30 | 71 | 6 | 3 | 0 | 0 | 0.963 |
![]() | 22 | 83 | 12 | 5 | 6 | 27 | 0.950 |
![]() | 3 | 15 | 4 | 1 | 1 | 0 | 0.950 |
![]() | 30 | 37 | 17 | 3 | 2 | 0 | 0.947 |
![]() | 32 | 24 | 58 | 8 | 0 | 0 | 0.911 |
![]() | 30 | 55 | 65 | 12 | 1 | 0 | 0.909 |
![]() | 30 | 35 | 66 | 19 | 0 | 0 | 0.842 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |